| COMMERCIAL/RETAIL PLAZA fully leased, Mixed use Investment Opportunity in the prime location of Niagara Falls. 6 Commercial units and 6 Two Bedroom Residential Apartments. | 
| Price | $5,999,000 | 
| Taxes: | $36042.96 | 
| Tax Type: | Annual | 
| Occupancy: | Tenant | 
| Address: | 8209 Lundy's Lane , Niagara Falls, L2H 1H3, Niagara | 
| Postal Code: | L2H 1H3 | 
| Province/State: | Niagara | 
| Directions/Cross Streets: | KALAR RD/ LUNDY'S LANE | 
| Washroom Type | No. of Pieces | Level | 
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | 
| Category: | Retail | 
| Building Percentage: | T | 
| Total Area: | 17000.00 | 
| Total Area Code: | Square Feet | 
| Retail Area Code: | Sq Ft | 
| Area Influences: | Public Transit | 
| Sprinklers: | No | 
| Washrooms: | 0 | 
| Heat Type: | Gas Forced Air Open | 
| Central Air Conditioning: | Yes | 
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. | 
| RE/MAX Real Estate Centre Inc | 
| 
                         | 
                
                        | Book Showing | Email a Friend | 
| Type: | Com - Commercial Retail | 
| Area: | Niagara | 
| Municipality: | Niagara Falls | 
| Neighbourhood: | 218 - West Wood | 
| Style: | |
| Lot Size: | x 191.42(Feet) | 
| Approximate Age: | |
| Tax: | $36,042.96 | 
| Maintenance Fee: | $0 | 
| Beds: | 0 | 
| Baths: | 0 | 
| Garage: | 0 | 
| Fireplace: | N | 
| Air Conditioning: | |
| Pool: |