| Calling all investors, contractors and visionaries! This custom built 3 bedroom, 3 bathroom two-storey home is situated on a private acre lot and offers incredible potential for those looking to take on a rewarding renovation project. Surrounded by mature trees and set on a spacious lot, this property provides the perfect canvas to create something truly special.Featuring generous living space and a unique custom built design, this home is ready for a complete transformation. While significant updates and repairs are required, the possibilities are endless for the right buyer with vision and ambition. Whether you're looking to renovate and restore, invest, or create your dream home, this property presents an exciting opportunity.Bring your ideas, your tools, and your imagination this hidden gem is waiting to be brought back to life. Being sold as is, where is with no representations or warranties. |
| Price | $325,000 |
| Taxes: | $3659.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 1982 Galetta Side Road , Carp - Dunrobin - Huntley - Fitzroy and , K0A 1X0, Ottawa |
| Directions/Cross Streets: | Galetta Side Rd and Ferry Rd |
| Rooms: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 4 | |
| Washroom Type 3 | 2 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 4 | |
| Washroom Type 8 | 2 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | |
| Washroom Type 12 | 4 | |
| Washroom Type 13 | 2 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | |
| Washroom Type 17 | 4 | |
| Washroom Type 18 | 2 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Other |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ABSOLUTE REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Ottawa |
| Municipality: | Carp - Dunrobin - Huntley - Fitzroy and |
| Neighbourhood: | 9401 - Fitzroy |
| Style: | 2-Storey |
| Lot Size: | x 213.07(Feet) |
| Approximate Age: | |
| Tax: | $3,659 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |