| *3 Bedroom Freehold Townhome*End Unit*9 Ft Ceiling*Open Concept With Excellent Layout*Modern Kitchen With Quartz Counter*Oak Stairs*Hardwood Floor Thru Out*Excellent New Community With High Ranking School*Next To Richmond Green Sports Complex*Future Park Across The Street*Direct Access From Garage*Minutes To 404, Public Transit, Costco, School, Restaurant And Plaza* |
| Price | $3,150 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 66 Casely Avenue , Richmond Hill, L4S 0K8, York |
| Directions/Cross Streets: | Leslie St / Elgin Mills East |
| Rooms: | 8 |
| Rooms +: | 0 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Study | 8.59 | 6.13 | Ceramic Floor, Closet Organizers |
| Room 2 | Second | Dining Ro | 12.1 | 8.59 | Window, South View |
| Room 3 | Second | Kitchen | 9.84 | 8.13 | Ceramic Floor, Open Concept, Quartz Counter |
| Room 4 | Second | Living Ro | 16.4 | 14.14 | W/O To Balcony |
| Room 5 | Third | Primary B | 11.41 | 10.43 | 4 Pc Ensuite, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Third |
| Washroom Type 2 | 4 | Third |
| Washroom Type 3 | 2 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Third |
| Washroom Type 7 | 4 | Third |
| Washroom Type 8 | 2 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Stucco (Plaster), Stone |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTRON REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Rural Richmond Hill |
| Style: | 3-Storey |
| Lot Size: | x 44.29(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |