Nestled on 27+ acres of pristine wilderness and backing onto Crown land, this breathtaking property offers over 1,300 feet of frontage and the kind of natural beauty that speaks to the soul. Whether you're an outdoor enthusiast, nature lover, or serenity seeker, this land checks every box. Build your dream home amongst many custom homes along this stretch of Southwood Road, an off-grid cabin, or a secluded weekend getaway. Explore your own backyard on untouched land surrounded by nature's finest, with a foot path to a natural watercourse! Located along Southwood Road, one of Ontario's top 50 motorcycle routes, this property offers scenic drives and peaceful surroundings, just minutes from the renowned Torrance Barrens Dark Sky Preserve. Picture yourself watching the stars light up the night sky from the comfort of your own wilderness retreat! All of this, just 20 minutes from the charming towns of Bala and Gravenhurst. If you've been dreaming of space, solitude, and natural wonder, this is it. Welcome home! |
Price | $369,000 |
Taxes: | $889.46 |
Occupancy: | Vacant |
Address: | 3410 Southwood Road , Gravenhurst, P0E 1G0, Muskoka |
Acreage: | 25-49.99 |
Directions/Cross Streets: | Southwood Rd & Stephenson Rd |
Rooms: | 0 |
Bedrooms: | 0 |
Bedrooms +: | 0 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Vacant Land |
Style: | Other |
Exterior: | Other |
Garage Type: | None |
(Parking/)Drive: | Other |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | Other |
Park #2 | |
Parking Type: | Other |
Pool: | None |
Property Features: | Greenbelt/Co, Lake/Pond |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Other |
Central Air Conditioning: | Other |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | None |
Utilities-Cable: | N |
Utilities-Hydro: | N |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
PSR |
|
Book Showing | Email a Friend |
Type: | Freehold - Vacant Land |
Area: | Muskoka |
Municipality: | Gravenhurst |
Neighbourhood: | Dufferin Grove |
Style: | Other |
Lot Size: | x 1278.90(Feet) |
Approximate Age: | |
Tax: | $889.46 |
Maintenance Fee: | $0 |
Beds: | 0 |
Baths: | 0 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |