Prime Street-Level Retail/Commercial Space in Leslieville715 Queen Street East, Unit 100 | Approx. 1,000SF | 10 Ceilings | Full-Height WindowsLocated in the heart of Leslieville, this high-visibility, ground-floor commercial unit offers approximately 1,000 sq. ft. of open-concept space with premium frontage along Queen Street East. Ideal for a variety of uses including retail, wellness services, takeout café, or professional office.Property Features:Renovated interior with bright, modern finishesApprox. 25 ft. of Queen Street East frontage with excellent signage potentialFloor-to-ceiling, street-facing windows with abundant natural lightWater access within the unit (formerly a salon)Shared access to a kitchenetteBuilding equipped with intercom entry, security cameras, and in-house cleaningHVAC system includes ultraviolet light sterilization for enhanced air qualityZoning & Potential Uses:Retail: Boutique, home décor, specialty goodsTakeout Café: Excellent location with no immediate coffee , Wellness & Personal Services: Salon, spa, massage therapy, skincare, boutique fitnessProfessional Office: Medical, legal, financial, consulting, creative agenciesLocation Highlights:Situated in a high-demand commercial corridor with consistent pedestrian and vehicular trafficSurrounded by new and established residential developments and independent retailersTTC streetcar and bus routes directly at the front doorStrong local demographics ideal for lifestyle and service-oriented businessesThis unit offers a unique opportunity for businesses to secure high-exposure space in one of Torontos most desirable and dynamic neighbourhoods. |
Price | $7,500 |
Minimum Rental Term: | 1 |
Taxes: | $29000.00 |
Tax Type: | TMI |
Occupancy: | Tenant |
Address: | 715 Queen Stre East , Toronto, M4M 1H1, Toronto |
Postal Code: | M4M 1H1 |
Province/State: | Toronto |
Directions/Cross Streets: | Queen E And Broadview |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 0 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 0 | |
Washroom Type 12 | 0 | |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 |
Category: | Retail |
Building Percentage: | T |
Total Area: | 10000.00 |
Total Area Code: | Square Feet |
Retail Area Code: | Sq Ft |
Area Influences: | Major Highway Public Transit |
Sprinklers: | No |
Washrooms: | 0 |
Outside Storage: | F |
Rail: | N |
Crane: | F |
Clear Height Feet: | 11 |
Heat Type: | Gas Forced Air Open |
Central Air Conditioning: | Yes |
Sewers: | Sanitary+Storm |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX ALL-STARS REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Com - Investment |
Area: | Toronto |
Municipality: | Toronto E01 |
Neighbourhood: | South Riverdale |
Style: | |
Lot Size: | x 132.00(Feet) |
Approximate Age: | |
Tax: | $29,000 |
Maintenance Fee: | $0 |
Beds: | 0 |
Baths: | 0 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: |