This Rare 50 acre parcel just outside of Mount Forest offers breathtaking views and a river that runs through the land! Suitable for recreational use or potential hobby farm with 30 acres of workable land and multiple building sites, this property is a pleasure to walk. Please no walking the property without an appointment and a Sales Representative present. Any buyer introduced to the property and provided property information by listing agents will be subject to a 50 per cent referral. |
Price | $589,900 |
Taxes: | $547.50 |
Tax Type: | Annual |
Occupancy: | Vacant |
Address: | 9880 BASELINE Road , Minto, N0G 1M0, Wellington |
Postal Code: | N0G 1M0 |
Province/State: | Wellington |
Legal Description: | PT LT 12 CON 18 MINTO - PT 1 60R3275 EXC |
Directions/Cross Streets: | Road 71 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 0 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 0 | |
Washroom Type 12 | 0 | |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 0 | |
Washroom Type 17 | 0 | |
Washroom Type 18 | 0 | |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 0 | |
Washroom Type 22 | 0 | |
Washroom Type 23 | 0 | |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 0 | |
Washroom Type 27 | 0 | |
Washroom Type 28 | 0 | |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 |
Category: | Designated |
Total Area: | 51.17 |
Total Area Code: | Acres |
Washrooms: | 0 |
Sewers: | None |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Century 21 Heritage House Ltd. |
|
Book Showing | Email a Friend |
Type: | Com - Land |
Area: | Wellington |
Municipality: | Minto |
Neighbourhood: | Minto |
Style: | |
Lot Size: | x 0.00(Feet) |
Approximate Age: | |
Tax: | $547.5 |
Maintenance Fee: | $0 |
Beds: | 0 |
Baths: | 0 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: |