AVAILABLE FOR IMMEDIATE OCCUPANCY! This BRAND NEW 2 bed 2 bath main level apartment with THREE parking spaces located in the heart of Embrun is a great option for anyone looking to call the area home! Low maintenance living with no lawn to maintain or snow to shovel! 9 ft. ceilings, large windows and lots of natural light compliments the open concept floor plan perfectly! Kitchen w/ modern backsplash, all appliances & walk-in pantry! Principal bedroom ensuite and a second bedroom is served by another full bath. In-unit laundry (washer + dryer included). Luxury laminate flooring throughout, with tile in wet areas. Private backyard with deck - no sharing! Snow removal and lawn maintenance included! Central AC. Tenant pays $2350/month + Hydro & Water. One garage parking spots and two additional in the driveway. Walking distance to schools, parks, splash pad, grocery store, pharmacy and the Arena! Just 25 minutes commute from Ottawa! Easy to view! |
Price | $2,375 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 1214 MONTBLANC Cres , Russell, K0A 1W0, Prescott and Rus |
Directions/Cross Streets: | St. Therese/Montblanc |
Rooms: | 6 |
Rooms +: | 0 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Basement: | None |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 15.74 | 12.66 | |
Room 2 | Main | Kitchen | 13.58 | 10.66 | |
Room 3 | Main | Primary B | 13.91 | 11.91 | |
Room 4 | Main | Bedroom | 9.91 | 8.66 | |
Room 5 | Main | Dining Ro | 10.07 | 12.66 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 4 | Main |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | New |
Property Type: | Other |
Style: | Apartment |
Exterior: | Stone, Other |
Garage Type: | Attached |
(Parking/)Drive: | Available, |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Available, |
Park #2 | |
Parking Type: | Available |
Park #3 | |
Parking Type: | Inside Ent |
Pool: | None |
Laundry Access: | Ensuite |
Approximatly Age: | New |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Public Trans, Park |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
EXP REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Other |
Area: | Prescott and Russell |
Municipality: | Russell |
Neighbourhood: | 602 - Embrun |
Style: | Apartment |
Lot Size: | 0.00 x 0.00() |
Approximate Age: | New |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | 2 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |