Bright Walk-Up Basement in Upscale Neighborhood. The unit is spotless and spacious, offering a private entrance, separate laundry room, two stainless steel fridges, a stove, and sleek pot lights that add warmth and style to every room. All finishes are thoughtfully selected for quality and comfort. Situated in a prestigious and quiet neighborhood, you're just minutes away from major shopping plazas, top-rated Schools, parks, and scenic trails. Utilities: The tenant is responsible for 35% of all utility bills or a monthly flat fee of $250 (which includes all utilities & internet). |
Price | $2,100 |
Taxes: | $0.00 |
Occupancy: | Owner+T |
Address: | 66 Little Hannah Lane , Vaughan, L6A 0E6, York |
Directions/Cross Streets: | Dufferin & Teston |
Rooms: | 5 |
Bedrooms: | 2 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Walk-Up |
Furnished: | Unfu |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 3 | Main |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 3 | Main |
Washroom Type 12 | 0 | |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 3 | Main |
Washroom Type 17 | 0 | |
Washroom Type 18 | 0 | |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 3 | Main |
Washroom Type 22 | 0 | |
Washroom Type 23 | 0 | |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 3 | Main |
Washroom Type 27 | 0 | |
Washroom Type 28 | 0 | |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | None |
(Parking/)Drive: | Available |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Available |
Park #2 | |
Parking Type: | Available |
Pool: | None |
Laundry Access: | In-Suite Laun |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | Y |
Water Included: | Y |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | Y |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE YOUR COMMUNITY REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | Vaughan |
Neighbourhood: | Patterson |
Style: | 2-Storey |
Lot Size: | x 0.00() |
Approximate Age: | |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | 2+1 |
Baths: | 1 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |