Welcome to this show-stopping 33-acre hobby farm where rustic charm meets modern comfort and the beauty of country living shines through every detail. Bathed in natural light, this inviting home offers a warm, airy atmosphere with an open layout designed for both relaxed living and effortless entertaining. The main level features three spacious bedrooms, while the partly finished lower level includes a fourth perfect for guests, a home office, or extra storage. Outside, the rural lifestyle you've been dreaming of comes to life. With three garages one attached (24 x 28) and two detached (30 x 32 and 16 x 24) there's ample space for all your tools, toys, and equipment, from tractors and ATVs to workshop essentials. The land is a nature lovers paradise, boasting horse stables, a chicken coop, paddocks, and approximately 25 acres of mature bush filled with cedar, spruce, and wild apple trees. Whether you're raising animals, gardening, or simply soaking up the serenity, this property offers endless possibilities. At the heart of the backyard, a heated saltwater inground pool (25 x 12) creates the ultimate private retreat perfect for relaxing and recharging in the warmer months. More than just a home, this is a lifestyle defined by freedom, fresh air, and unforgettable charm. A rare and remarkable opportunity to live your country dream. |
Price | $650,000 |
Taxes: | $3847.00 |
Occupancy: | Owner |
Address: | 21111 Concession rd 8 Road , South Glengarry, K0C 1L0, Stormont, Dundas |
Acreage: | 25-49.99 |
Directions/Cross Streets: | 21111 Concession rd 8 Green Valley |
Rooms: | 5 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Full, Partially Fi |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Foyer | 6.56 | 11.12 | ||
Room 2 | Kitchen | 15.65 | 11.45 | ||
Room 3 | Living Ro | 20.37 | 19.19 | ||
Room 4 | Primary B | 13.81 | 12.3 | ||
Room 5 | Bedroom | 8.99 | 12.3 | ||
Room 6 | Bedroom | 10.2 | 9.94 | ||
Room 7 | Bathroom | 5.12 | 12.3 | 4 Pc Bath | |
Room 8 | Lower | Bedroom | 16.07 | 12.99 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Main |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 4 | Main |
Washroom Type 12 | 0 | |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 4 | Main |
Washroom Type 17 | 0 | |
Washroom Type 18 | 0 | |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 4 | Main |
Washroom Type 22 | 0 | |
Washroom Type 23 | 0 | |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 4 | Main |
Washroom Type 27 | 0 | |
Washroom Type 28 | 0 | |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 4 | Main |
Washroom Type 32 | 0 | |
Washroom Type 33 | 0 | |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 | |
Washroom Type 36 | 4 | Main |
Washroom Type 37 | 0 | |
Washroom Type 38 | 0 | |
Washroom Type 39 | 0 | |
Washroom Type 40 | 0 | |
Washroom Type 41 | 4 | Main |
Washroom Type 42 | 0 | |
Washroom Type 43 | 0 | |
Washroom Type 44 | 0 | |
Washroom Type 45 | 0 | |
Washroom Type 46 | 4 | Main |
Washroom Type 47 | 0 | |
Washroom Type 48 | 0 | |
Washroom Type 49 | 0 | |
Washroom Type 50 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Stone |
Garage Type: | Attached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 10 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | Inground |
Other Structures: | Paddocks, Barn |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Wooded/Treed |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Utilities-Cable: | N |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
EXIT REALTY MATRIX |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Stormont, Dundas and Glengarry |
Municipality: | South Glengarry |
Neighbourhood: | 724 - South Glengarry (Lancaster) Twp |
Style: | Bungalow |
Lot Size: | x 2412.05(Feet) |
Approximate Age: | |
Tax: | $3,847 |
Maintenance Fee: | $0 |
Beds: | 3+1 |
Baths: | 1 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | Inground |