One of Richmond Hill's favorite places to live. Welcome to the Beautiful Vineyards Condos. This gated community offers lush grounds, tennis court, mini putting green and much more. Enjoy outdoor patios (upper and lower), fountains, barbecues, bike racks and walking trails on the property. Indoor swimming pool, theatre room, billiards room, two gyms, guest suites in each building, party rooms in each building and much much more. Unit 512 is just the right fit for a Richmond Hill resident looking for convenience and style that's close to Grocery Stores, Ice Rinks, Schools, Bus Routes, Malls and Restaurants to name a few conveniences. Tucked between Yonge St and Bayview on beautiful Red Maple, the Vineyards is a one stop residence that won't disappoint. UNIT HAS BRAND NEW STOVE AND BRAND-NEW DISHWASHER INSTALLED ON JULY 24TH, 2025. FRIDGE, WASHER AND DRYER ARE NEWER. ENTIRE CONDO WAS FRESHLY PAINTED INCLUDING TRIM AND DOORS AND BRAND-NEW HIGH-QUALITY VINYL FLOORING INSTALLED ON JULY 24TH, 2025. |
Price | $588,880 |
Taxes: | $2641.00 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 330 Red Maple Road West , Richmond Hill, L4C 0T6, York |
Postal Code: | L4C 0T6 |
Province/State: | York |
Directions/Cross Streets: | Yonge/16th |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Flat | Kitchen | 11.28 | 9.74 | |
Room 2 | Flat | Family Ro | 11.28 | 18.17 | Plank, Vinyl Floor |
Room 3 | Flat | Bedroom | 8.33 | 11.71 | Plank, Vinyl Floor, Large Window |
Room 4 | Flat | Bedroom 2 | 10.07 | 14.76 | Plank, Vinyl Floor, Large Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Flat |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Flat |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 4 | Flat |
Washroom Type 12 | 0 | |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 4 | Flat |
Washroom Type 17 | 0 | |
Washroom Type 18 | 0 | |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 4 | Flat |
Washroom Type 22 | 0 | |
Washroom Type 23 | 0 | |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 4 | Flat |
Washroom Type 27 | 0 | |
Washroom Type 28 | 0 | |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 4 | Flat |
Washroom Type 32 | 0 | |
Washroom Type 33 | 0 | |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 | |
Washroom Type 36 | 4 | Flat |
Washroom Type 37 | 0 | |
Washroom Type 38 | 0 | |
Washroom Type 39 | 0 | |
Washroom Type 40 | 0 | |
Washroom Type 41 | 4 | Flat |
Washroom Type 42 | 0 | |
Washroom Type 43 | 0 | |
Washroom Type 44 | 0 | |
Washroom Type 45 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 16-30 |
Sprinklers: | Conc |
Washrooms: | 1 |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Elevator Lift: | True |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX WEST REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Com - Condo Apartment |
Area: | York |
Municipality: | Richmond Hill |
Neighbourhood: | Langstaff |
Style: | Apartment |
Lot Size: | x 0.00() |
Approximate Age: | 16-30 |
Tax: | $2,641 |
Maintenance Fee: | $801.21 |
Beds: | 2 |
Baths: | 1 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: |