Discover this stunning, two-story corner-unit townhome offering over 1200 square feet of spacious living, nestled in the up-and-coming Whitby community. Enjoy the convenience of being steps away from grocery stores and key amenities, as well as quick and easy access to local parks and the serene shores of Lake Ontario. This home is also incredibly transit-friendly, located near regional transit (GO train), and provides easy access to Highway 401, making commutes a breeze. Families will appreciate being surrounded by highly-rated elementary and high schools.Step inside to a welcoming ceramic foyer and beautifully maintained laminate flooring throughout the main floor. The home boasts the spaciousness afforded by 9-foot ceilings and an open-concept layout, perfect for modern living and entertaining. An elegant oak staircase leads you to the second floor, where you'll find three generously sized bedrooms and two stylish bathrooms. With an abundance of windows, this gorgeous end unit is bathed in natural light, creating a warm and inviting atmosphere. |
Price | $699,000 |
Taxes: | $5430.00 |
Occupancy: | Vacant |
Address: | 91 Longshore Way , Whitby, L1N 0M1, Durham |
Directions/Cross Streets: | Victoria St W / Bayside Gate |
Rooms: | 6 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Full, Unfinished |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 2 | Main |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Second |
Washroom Type 7 | 2 | Main |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 4 | Second |
Washroom Type 12 | 2 | Main |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 4 | Second |
Washroom Type 17 | 2 | Main |
Washroom Type 18 | 0 | |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 4 | Second |
Washroom Type 22 | 2 | Main |
Washroom Type 23 | 0 | |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 4 | Second |
Washroom Type 27 | 2 | Main |
Washroom Type 28 | 0 | |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 4 | Second |
Washroom Type 32 | 2 | Main |
Washroom Type 33 | 0 | |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 | |
Washroom Type 36 | 4 | Second |
Washroom Type 37 | 2 | Main |
Washroom Type 38 | 0 | |
Washroom Type 39 | 0 | |
Washroom Type 40 | 0 |
Total Area: | 0.00 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Built-In |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Sotheby's International Realty Canada, Brokerage |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Durham |
Municipality: | Whitby |
Neighbourhood: | Port Whitby |
Style: | 2-Storey |
Lot Size: | x 85.39(Feet) |
Approximate Age: | |
Tax: | $5,430 |
Maintenance Fee: | $0 |
Beds: | 3 |
Baths: | 3 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |