Just a short walk from deeded access to beautiful Wenona Lake, this 3-bedroom, 1-bath, 3-season cottage is the perfect entry into Haliburton's cottage lifestyle. Offering approximately 600 sq ft of living space, the layout is practical and inviting, with a wood stove adding warmth and comfort on cooler nights. Spend your summer days swimming, paddling, or relaxing by the dock, with lake access just steps away. The property is an excellent option for those seeking a simple and affordable way to enjoy the outdoors. Only 15 minutes from Haliburton Village, you'll have convenient access to restaurants, shopping, groceries, hospital services, and more. Whether you're looking for a weekend retreat or a place to begin creating family traditions, this 3-season cottage combines value, location, and opportunity in one appealing package. |
Price | $299,900 |
Taxes: | $679.94 |
Occupancy: | Owner |
Address: | 1025 Manitou Road , Dysart et al, K0M 1S0, Haliburton |
Directions/Cross Streets: | ON-118 E to Trappers Trail to Wenona Lake Road to Manitou Road |
Rooms: | 6 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 13.58 | 10.36 | |
Room 2 | Main | Living Ro | 15.38 | 10.36 | |
Room 3 | Main | Primary B | 7.35 | 8.33 | |
Room 4 | Main | Bedroom 2 | 7.38 | 8.33 | |
Room 5 | Main | Bathroom | 6 | 4.95 | 3 Pc Bath |
Room 6 | Main | Bedroom 3 | 7.08 | 8.33 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow-Raised |
Exterior: | Vinyl Siding, Wood |
Garage Type: | None |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 3 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Square Footage: | < 700 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Other |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Water: | Drilled W |
Water Supply Types: | Drilled Well |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX Professionals North |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Haliburton |
Municipality: | Dysart et al |
Neighbourhood: | Dysart |
Style: | Bungalow-Raised |
Lot Size: | x 104.00(Feet) |
Approximate Age: | |
Tax: | $679.94 |
Maintenance Fee: | $0 |
Beds: | 3 |
Baths: | 1 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |