| *Sought-After South Ajax Location! *Beautifully Maintained and Updated 3-Bedroom Main Floor Unit Available for Lease! *Nestled On a Quiet, Tree-Lined Street Close to Schools, Parks, The Hospital, And All Amenities! *Spacious Eat-In Kitchen with Updated Cabinets, Ceramic Backsplash, Pot Lights, And Bright Casement Windows! *Open-Concept Living and Dining Room with Laminate Flooring, Pot Lights, And A Large Picture Window Overlooking the Street! *Unique Double-Door Connection Between the MBR And 2BR - Perfect for a Sitting Area, Home Office or Nursery! *Second Bedroom Offers a Walk-Out to a New, Oversized Deck - Great for Relaxing or Entertaining! *Freshly Painted and Move-In Ready! *Shared Laundry with Basement Tenant! *Exclusive Use of the Large Backyard and Patio! *Two Parking Spaces Included! *This Home Shows Beautifully and Won't Last Long - A Must-See! | 
| Price | $2,600 | 
| Taxes: | $0.00 | 
| Occupancy: | Vacant | 
| Address: | 63 Taylor Road , Ajax, L1S 2X5, Durham | 
| Directions/Cross Streets: | Clements Rd. E/Dreyer Drive | 
| Rooms: | 5 | 
| Bedrooms: | 3 | 
| Bedrooms +: | 0 | 
| Family Room: | F | 
| Basement: | None | 
| Furnished: | Unfu | 
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Kitchen | 17.71 | 9.58 | Eat-in Kitchen, Ceramic Backsplash, Casement Windows | 
| Room 2 | Ground | Living Ro | 20.07 | 12.79 | Combined w/Dining, Laminate, Picture Window | 
| Room 3 | Ground | Primary B | 13.15 | 10.69 | Closet, Laminate, Semi Ensuite | 
| Room 4 | Ground | Bedroom 2 | 11.78 | 9.28 | Closet, Laminate, W/O To Deck | 
| Room 5 | Ground | Bedroom 3 | 10.53 | 9.28 | Closet, Laminate, Casement Windows | 
| Washroom Type | No. of Pieces | Level | 
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | 
| Total Area: | 0.00 | 
| Property Type: | Detached | 
| Style: | Bungalow | 
| Exterior: | Aluminum Siding, Brick | 
| Garage Type: | None | 
| (Parking/)Drive: | Available | 
| Drive Parking Spaces: | 2 | 
| Park #1 | |
| Parking Type: | Available | 
| Park #2 | |
| Parking Type: | Available | 
| Pool: | None | 
| Laundry Access: | In Basement, | 
| Approximatly Square Footage: | 1100-1500 | 
| CAC Included: | N | 
| Water Included: | N | 
| Cabel TV Included: | N | 
| Common Elements Included: | N | 
| Heat Included: | N | 
| Parking Included: | Y | 
| Condo Tax Included: | N | 
| Building Insurance Included: | N | 
| Fireplace/Stove: | N | 
| Heat Type: | Forced Air | 
| Central Air Conditioning: | Central Air | 
| Central Vac: | N | 
| Laundry Level: | Syste | 
| Ensuite Laundry: | F | 
| Sewers: | Sewer | 
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. | 
| RE/MAX HALLMARK FIRST GROUP REALTY LTD. | 
| 
                         | 
                
                        | Book Showing | Email a Friend | 
| Type: | Freehold - Detached | 
| Area: | Durham | 
| Municipality: | Ajax | 
| Neighbourhood: | South East | 
| Style: | Bungalow | 
| Lot Size: | x 154.52(Feet) | 
| Approximate Age: | |
| Tax: | $0 | 
| Maintenance Fee: | $0 | 
| Beds: | 3 | 
| Baths: | 1 | 
| Garage: | 0 | 
| Fireplace: | N | 
| Air Conditioning: | |
| Pool: | None |