| Welcome to 479 Whites Hill Ave - a solid, well-maintained home loaded with potential and important updates already completed. The main floor features beautiful hardwood flooring, stainless steel appliances, and a brand-new stove. New, durable vinyl flooring extends throughout the home, and the primary bedroom includes its own private ensuite for added comfort. The unfinished basement provides excellent storage space and endless possibilities for future customization. Updated light fixtures add a modern touch throughout, making this property an attractive option for first-time buyers or investors seeking a dependable rental opportunity. Ideally located near Cornell Rouge Woods Park, John Stegman Woods Park, St. Joseph Catholic Elementary School, and Black Walnut Public School, this home offers both convenience and a family-friendly setting. |
| Price | $899,000 |
| Taxes: | $3894.00 |
| Occupancy: | Vacant |
| Address: | 479 White's Hill Avenue , Markham, L6B 0J8, York |
| Directions/Cross Streets: | CORNELL ROUGE / 16TH AVENUE |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 22.63 | 9.18 | Hardwood Floor, Window, Combined w/Dining |
| Room 2 | Main | Dining Ro | 22.63 | 9.18 | Hardwood Floor, Window, Combined w/Living |
| Room 3 | Main | Kitchen | 17.38 | 13.78 | Ceramic Floor, Window, W/O To Patio |
| Room 4 | Second | Family Ro | 13.78 | 12.46 | Vinyl Floor, Window |
| Room 5 | Second | Bedroom 2 | 13.78 | 8.86 | Vinyl Floor, Window, Closet |
| Room 6 | Third | Primary B | 16.07 | 7.87 | Vinyl Floor, 4 Pc Ensuite, Double Closet |
| Room 7 | Third | Bedroom 3 | 11.48 | 8.86 | Vinyl Floor, Window, Double Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 4 | Third |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick |
| Garage Type: | Detached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Fenced Yard, Hospital |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 LEADING EDGE REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | York |
| Municipality: | Markham |
| Neighbourhood: | Cornell |
| Style: | 3-Storey |
| Lot Size: | x 103.02(Feet) |
| Approximate Age: | |
| Tax: | $3,894 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |