| Welcome to 99 Palmdale Dr - a beautifully updated and bright 3+1 bedroom, 1.5 bath end-unit condo townhouse, offering the feel of a semi-detached home in one of Scarborough's most convenient and family-friendly communities. This spacious 2-storey home has been freshly painted and features a brand-new kitchen with stainless steel appliances, new laminate flooring on the second floor and in the basement, and renovated bathrooms throughout. The generous and functional layout provides comfortable living space perfect for growing families. The finished basement, complete with an additional bedroom, offers even more room for extended family, guests, or a home office. Ideally located just steps to parks, top-rated schools, Bridlewood Mall, TTC, and only 2 minutes to Hwy 401 with quick access to the DVP. A short drive brings you to Fairview Mall, while grocery stores, restaurants, and scenic trails offer a convenient and connected lifestyle right at your doorstep. Bright, inviting, and move-in ready - this end unit is the perfect place to call home! Maintenance fees include water, Rogers cable TV, Rogers Xfinity Internet, snow removal and landscaping(with exception of backyard) |
| Price | $699,800 |
| Taxes: | $3152.08 |
| Occupancy: | Vacant |
| Address: | 99 Palmdale Drive , Toronto, M1T 1P2, Toronto |
| Postal Code: | M1T 1P2 |
| Province/State: | Toronto |
| Directions/Cross Streets: | WardenAve / Sheppard Ave E |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 20.4 | 13.05 | Fireplace, W/O To Patio, Hardwood Floor |
| Room 2 | Ground | Dining Ro | 10.79 | 8.86 | Open Concept, Broadloom, Hardwood Floor |
| Room 3 | Ground | Kitchen | 10.79 | 10.23 | Eat-in Kitchen, Double Sink, Tile Floor |
| Room 4 | Second | Primary B | 15.35 | 10.79 | Laminate, Closet, Window |
| Room 5 | Second | Bedroom 2 | 13.94 | 10.79 | Laminate, Closet |
| Room 6 | Second | Bedroom 3 | 10.27 | 9.28 | Laminate, Closet |
| Room 7 | Basement | Recreatio | 19.09 | 17.15 | Laminate |
| Room 8 | Basement | Bedroom | 13.97 | 13.05 | Laminate, Closet, Window |
| Room 9 | Basement | Utility R | 8.66 | 13.05 | |
| Room 10 | Basement | Other | 10.99 | 6.33 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 2 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 2 | Main |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 2 | Main |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Second |
| Washroom Type 22 | 2 | Main |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Second |
| Washroom Type 27 | 2 | Main |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Second |
| Washroom Type 32 | 2 | Main |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Second |
| Washroom Type 37 | 2 | Main |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Second |
| Washroom Type 42 | 2 | Main |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Second |
| Washroom Type 47 | 2 | Main |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Second |
| Washroom Type 52 | 2 | Main |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Second |
| Washroom Type 57 | 2 | Main |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 2 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 PERCY FULTON LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Condo Townhouse |
| Area: | Toronto |
| Municipality: | Toronto E05 |
| Neighbourhood: | Tam O'Shanter-Sullivan |
| Style: | 2-Storey |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $3,152.08 |
| Maintenance Fee: | $510 |
| Beds: | 3+1 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: |