| Prime Bayview Village Location! Just Renovated, Natural Light Filled, Large and Bright Living Space Within A Quiet 3 Storey Building. Approx. 1350 Square Feet With Spacious Open Concept Living Room, Walk-Out to Balcony and Formal Family Size Dining Room. Large Renovated Eat-In Kitchen With New Stainless Steel Fridge, Stove and Built In Dishwasher. 3 Large Sized Bedrooms, All With Large Closets, Primary Bedroom Overlooking Deep Private Treed Backyard, Large Closet, AC Wall Unit and 3 Piece Ensuite Bathroom. For Family Members Additional, Full 4 Piece Bathroom. Huge Backyard, Storage Closet, Two (2) Tandem Parking Spaces, Within Prestigious "Bayview Village"! Ideal For Couples, Families or Professionals! Walk to Stores, Groceries, Restaurants, Schools, YMCA, Parks. Steps to Subway/TTC, Easy Access to Hwy 401. Landlord Pays: Heating, Municipal Water and Taxes. *Tenant Pays: Hydro and Gas Hot Water Heating and Rental* |
| Price | $2,995 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 341 Sheppard Avenue East , Toronto, M2N 3B3, Toronto |
| Directions/Cross Streets: | Sheppard Ave. East / Bayview |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Living Ro | 17.88 | 11.48 | Laminate, Crown Moulding, W/O To Balcony |
| Room 2 | Second | Dining Ro | 11.48 | 10.99 | Laminate, Crown Moulding, Formal Rm |
| Room 3 | Second | Kitchen | 13.28 | 10.66 | Laminate, Stainless Steel Appl, B/I Dishwasher |
| Room 4 | Second | Primary B | 13.28 | 11.41 | Laminate, 3 Pc Ensuite, Large Closet |
| Room 5 | Second | Bedroom 2 | 13.45 | 10 | Laminate, Large Closet, Overlooks Backyard |
| Room 6 | Second | Bedroom 3 | 10.17 | 10 | Laminate, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 3 | Second |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 3 | Second |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Second |
| Washroom Type 22 | 3 | Second |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Second |
| Washroom Type 27 | 3 | Second |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Second |
| Washroom Type 32 | 3 | Second |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Second |
| Washroom Type 37 | 3 | Second |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Second |
| Washroom Type 42 | 3 | Second |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Second |
| Washroom Type 47 | 3 | Second |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Second |
| Washroom Type 52 | 3 | Second |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Second |
| Washroom Type 57 | 3 | Second |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 4 | Second |
| Washroom Type 62 | 3 | Second |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 4 | Second |
| Washroom Type 67 | 3 | Second |
| Washroom Type 68 | 0 | |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Upper Level |
| Style: | 3-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Available, |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | Available, |
| Park #2 | |
| Parking Type: | Available |
| Park #3 | |
| Parking Type: | Tandem |
| Pool: | None |
| Laundry Access: | Coin Operated |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Fenced Yard, Park |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Water |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE REALTY CENTRE |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Upper Level |
| Area: | Toronto |
| Municipality: | Toronto C14 |
| Neighbourhood: | Willowdale East |
| Style: | 3-Storey |
| Lot Size: | x 0.00() |
| Approximate Age: | 51-99 |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |