| Welcome to 117 Patricia Ave! A sun-filled, freshly painted and professionally cleaned, move-in-ready home steps to Yonge St. The open-concept main floor features updated vinyl flooring, pot lights, stainless steel appliances, and large windows that flood the space with natural light. The kitchen walks out to a deck and spacious backyard, ideal for barbecuing, entertaining or family time. Upstairs offers three generously sized bedrooms with large closets and a full bathroom, plus a convenient powder room on the main level. Private driveway parking for up to three cars. Steps to Finch Subway Station, North York Community Centre, schools, parks, shopping, restaurants, and the vibrant Yonge Street corridor. A fantastic opportunity in a highly convenient North York location. |
| Price | $3,000 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 117 Patricia Avenue , Toronto, M2M 1J3, Toronto |
| Acreage: | < .50 |
| Directions/Cross Streets: | Yonge & Drewry |
| Rooms: | 76 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Furn |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 12.79 | 16.83 | Vinyl Floor, Combined w/Dining, Pot Lights |
| Room 2 | Main | Dining Ro | 10.82 | 10.89 | Vinyl Floor, Combined w/Living, Pot Lights |
| Room 3 | Main | Kitchen | 10.73 | 10.89 | Vinyl Floor |
| Room 4 | Second | Primary B | 15.42 | 9.51 | Vinyl Floor, Closet, Window |
| Room 5 | Second | Bedroom 2 | 12.79 | 9.02 | Vinyl Floor, Closet, Window |
| Room 6 | Second | Bedroom 3 | 13.05 | 7.87 | Vinyl Floor, Closet, Window |
| Room 7 | Main | Foyer | 5.25 | 3.94 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Fenced Yard, Library |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ULTIMATE REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto C07 |
| Neighbourhood: | Newtonbrook West |
| Style: | 1 1/2 Storey |
| Lot Size: | x 132.00(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |