| Discover the charm in this home perfectly positioned directly across from Prescott's historic Fort Wellington, offering picturesque views of the St. Lawrence River right from the front porch! Enter the side door into a bright, updated kitchen with extensive white cabinetry and tasteful countertops that flows into a cheerful living and dining space, highlighted by original hardwood floors and anchored by a cozy woodstove. The main floor also features a convenient laundry area with space ready to add another bathroom. The original wood staircase leads to a completely modernized second level with new insulation, drywall, and updated laminate flooring, hosting three bedrooms (including one perfect for a den or home office) and an updated 4-piece bathroom. Outside, enjoy a deep, fenced yard and a fully insulated, oversized detached garage - perfect as a workshop or a place to gather friends for the game! With the peace of mind that comes from a brand new forced air gas furnace and a new owned electric hot water tank, this character-filled home is ready for its next chapter! |
| Price | $335,000 |
| Taxes: | $2292.00 |
| Occupancy: | Owner |
| Address: | 416 Dibble Street East , Prescott, K0E 1T0, Leeds and Grenvi |
| Directions/Cross Streets: | Dibble St East & Boundary St |
| Rooms: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 23.16 | 10.23 | Combined w/Dining, Hardwood Floor |
| Room 2 | Main | Kitchen | 13.25 | 10.76 | |
| Room 3 | Main | Laundry | 11.32 | 6.59 | |
| Room 4 | Second | Primary B | 11.41 | 9.25 | |
| Room 5 | Second | Bedroom | 10.92 | 9.32 | |
| Room 6 | Second | Bedroom | 7.08 | 6.99 | |
| Room 7 | Second | Bathroom | 6 | 3.87 | 4 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Other, Vinyl Siding |
| Garage Type: | Detached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | School Bus R, Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REMAX BOARDWALK REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Leeds and Grenville |
| Municipality: | Prescott |
| Neighbourhood: | 808 - Prescott |
| Style: | 1 1/2 Storey |
| Lot Size: | x 143.57(Feet) |
| Approximate Age: | 100+ |
| Tax: | $2,292 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |