| One-Bedroom Mobile Home with spacious and very cozy sunroom. Located In Green Acres Campers Group Park (seasonal trailer park) In Pefferlaw, Ontario. Park Is Conveniently Located a 0.5-Hour Drive Away From Aurora, perfectly situated for a family-friendly relaxed lifestyle With Easy Access To Beautiful Lake Simcoe, Golfing, Fishing, And Community recreational Activities For all Age Groups. Pet Friendly. 24/7 Security Surveillance, Large outdoor swimming pool and playground at the front, Club House, Huge Recreational Area, Storage Area. (Boat/utility trailer storage is available on site as well for $150/year). Green Acres Campers Group is owned and operated by its owners, with very low annual maintenance fees. Season is April 1 to November 1 with winter access permitted. The park is accessible year-round but water is only on from April to November. There are community washrooms opened and water accessible at the front clubhouse during the closed season. There are ATV/snowmobile trails in the area as well. Fees for this park are one of the lowest in Ontario at $1,664.00 a year. This is a co ownership Park, where you buy shares of the park, meaning it's 100% owned and operated by its owners. |
| Price | $79,500 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 105 Horseshoe Circle , Georgina, L0E 1N0, York |
| Directions/Cross Streets: | HWY48 and Pefferlaw Road |
| Rooms: | 4 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Family Ro | 14.76 | 11.48 | Combined w/Kitchen |
| Room 2 | Flat | Kitchen | 14.76 | 11.48 | Combined w/Family, B/I Appliances, Double Sink |
| Room 3 | Flat | Bedroom | 9.84 | 11.48 | |
| Room 4 | Flat | Sunroom | 26.24 | 9.84 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | MobileTrailer |
| Style: | Other |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Front Yard |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Front Yard |
| Park #2 | |
| Parking Type: | Front Yard |
| Pool: | Inground |
| Other Structures: | Fence - Partia |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Campground |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Lake/Rive |
| Water Supply Types: | Lake/River |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ARCREALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - MobileTrailer |
| Area: | York |
| Municipality: | Georgina |
| Neighbourhood: | Pefferlaw |
| Style: | Other |
| Lot Size: | x 70.00(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 1 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | Inground |