| Beautifully upgraded townhouse in the heart of Brampton! This move-in ready home features a fully renovated main floor with a bright living area, modern powder room, and a stunning kitchen complete with quartz countertops, quartz backsplash, custom cabinetry, stylish finishes, pot lights, and laminate flooring throughout. The second floor offers three spacious bedrooms, all fully renovated with laminate flooring, along with a brand new modern full bathroom. The finished basement adds incredible value with a 1-bedroom layout and a sleek 3-piece bathroom, perfect for extended family or additional living space. This home has been upgraded top to bottom, offering the perfect blend of comfort, elegance, and functionality. A rare opportunity for first-time buyers or investors to own a beautifully finished home in a desirable location. |
| Price | $649,000 |
| Taxes: | $3830.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 236 Royal Salisbury Way , Brampton, L6V 3H4, Peel |
| Directions/Cross Streets: | Rutherford Rd. & Williams Pkwy |
| Rooms: | 6 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 11.74 | 16.92 | Large Window |
| Room 2 | Main | Dining Ro | 7.51 | 8.99 | |
| Room 3 | Main | Kitchen | 7.51 | 13.42 | Modern Kitchen, Custom Backsplash |
| Room 4 | Main | Foyer | 5.25 | 11.09 | |
| Room 5 | Main | Bathroom | 6 | 7.15 | |
| Room 6 | Second | Primary B | 16.66 | 10.33 | Large Window, Large Closet |
| Room 7 | Second | Bedroom 2 | 9.41 | 15.25 | Large Window, Large Closet |
| Room 8 | Second | Bedroom 3 | 9.41 | 11.74 | Large Window, Large Closet |
| Room 9 | Second | Bathroom | 9.51 | 4.76 | |
| Room 10 | Basement | Recreatio | 12.92 | 18.76 | |
| Room 11 | Basement | Bedroom | 8.07 | 11.32 | |
| Room 12 | Basement | Bathroom | 7.51 | 6.76 | |
| Room 13 | Basement | Utility R | 6 | 11.15 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | Carport |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TERRA REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Madoc |
| Style: | 2-Storey |
| Lot Size: | x 150.00(Feet) |
| Approximate Age: | |
| Tax: | $3,830 |
| Maintenance Fee: | $0 |
| Beds: | 3+1 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |