| Office or Retail. A short walk to the Light Rail Transit and located in the heart of Ottawa's vibrant urban core. 953 Somerset Street West is a bright, upper-level commercial unit offering a flexible layout ideal for a variety of uses including boutique retail, professional office, studio, or service-based businesses. Could be perfect for Pilates, Yoga, personal training, golf simulator, Etc. Located along the lively Somerset corridor in Ottawa, the property benefits from steady pedestrian traffic, excellent visibility, and proximity to shops, cafés, restaurants, and public transit. The space provides a private, elevated setting with abundant natural light, creating a welcoming and productive environment for both clients and staff, while also including 2 stacked parking spaces on the left side of the building. An exceptional opportunity to establish your business in one of the city's most dynamic neighbourhoods. |
| Price | $19 |
| Minimum Rental Term: | 60 |
| Taxes: | $0.00 |
| Tax Type: | Annual |
| Occupancy: | Vacant |
| Address: | 953 Somerset Street West , West Centre Town, K1R 6R8, Ottawa |
| Postal Code: | K1R 6R8 |
| Province/State: | Ottawa |
| Directions/Cross Streets: | Somerset St W and Preston Street |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Category: | Retail |
| Use: | Service Related |
| Building Percentage: | T |
| Total Area: | 3140.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 3140 |
| Office/Appartment Area Code: | Sq Ft |
| Retail Area Code: | Sq Ft |
| Area Influences: | Public Transit Recreation/Comm |
| Sprinklers: | No, |
| Washrooms: | 0 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CDN GLOBAL (OTTAWA) LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Ottawa |
| Municipality: | West Centre Town |
| Neighbourhood: | 4204 - West Centre Town |
| Style: | |
| Lot Size: | x 0.00(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |