| Freshly cleaned, vacant, and ready for immediate possession! Rarely available at The St. Clair, this beautifully updated split 2-bedroom, 2-bathroom residence offers approximately 986 sq. ft. of thoughtfully designed living space, complemented by an exceptional approximately 300 sq. ft. private terrace-one of the largest outdoor spaces in the building.One of a limited collection of exclusive podium-level terrace residences, this home offers an outdoor living experience rarely found in condominium living. Unlike standard balconies, the expansive terrace is ideal for entertaining, al fresco dining, gardening, or simply relaxing, with the added benefit of propane BBQs being permitted.The functional split-bedroom layout provides excellent privacy, while the updated open-concept kitchen features white cabinetry, granite countertops, integrated appliances, and generous workspace overlooking the spacious living and dining areas. Floor-to-ceiling windows flood the suite with natural light and provide seamless access to the terrace, creating an exceptional indoor-outdoor lifestyle.Residents enjoy premium amenities including a 24-hour concierge, fitness centre, media and meeting rooms, party room, business centre with Wi-Fi, and a beautifully landscaped courtyard. The building also offers convenient access to 10 EV TPA charging stations adjacent to the property.One underground parking space and an out-of-suite locker conveniently located on the same floor are included.Ideally located in the vibrant Yonge & St. Clair neighbourhood, you're just steps from boutique shopping, cafés, restaurants, parks, and trails, with subway access moments away and convenient connections to Yorkville and downtown Toronto.Smoke-Free Building. |
| Price | $975,000 |
| Taxes: | $5240.73 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 10 Delisle Avenue , Toronto, M4V 3C6, Toronto |
| Postal Code: | M4V 3C6 |
| Province/State: | Toronto |
| Directions/Cross Streets: | W. of Yonge St/N. St Clair |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Foyer | 26.57 | 17.32 | Double Closet, Stone Floor |
| Room 2 | Flat | Living Ro | 41.98 | 37.65 | Open Concept, Hardwood Floor, W/O To Terrace |
| Room 3 | Flat | Dining Ro | 43.92 | 33.36 | Separate Room, Hardwood Floor |
| Room 4 | Flat | Kitchen | 30.14 | 23.26 | Updated, Hardwood Floor, Granite Counters |
| Room 5 | Flat | Primary B | 56.06 | 32.83 | Walk-In Closet(s), Broadloom, 4 Pc Ensuite |
| Room 6 | Flat | Bedroom 2 | 44.21 | 29.49 | Double Closet, Broadloom, 3 Pc Bath |
| Room 7 | Flat | Other | 105.88 | 32.83 | Balcony, East View |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Flat |
| Washroom Type 2 | 3 | Flat |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Flat |
| Washroom Type 7 | 3 | Flat |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Flat |
| Washroom Type 12 | 3 | Flat |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Flat |
| Washroom Type 17 | 3 | Flat |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Flat |
| Washroom Type 22 | 3 | Flat |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Flat |
| Washroom Type 27 | 3 | Flat |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Flat |
| Washroom Type 32 | 3 | Flat |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Flat |
| Washroom Type 37 | 3 | Flat |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Flat |
| Washroom Type 42 | 3 | Flat |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Flat |
| Washroom Type 47 | 3 | Flat |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Flat |
| Washroom Type 52 | 3 | Flat |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 |
| Total Area: | 0.00 |
| Sprinklers: | Conc |
| Washrooms: | 2 |
| Heat Type: | Heat Pump |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SOTHEBY'S INTERNATIONAL REALTY CANADA |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Toronto |
| Municipality: | Toronto C02 |
| Neighbourhood: | Yonge-St. Clair |
| Style: | Apartment |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $5,240.73 |
| Maintenance Fee: | $1,172.34 |
| Beds: | 2 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |