| Welcome to North Oak Condos, where modern design meets smart, sustainable living in the heart of Oakville. This brand-new, never-lived-in 1-bedroom + den suite by award-winning Minto Communities features 9-foot ceilings, floor-to-ceiling windows, and a spacious balcony that fills the home with natural light.Designed for today's lifestyle, this suite includes smart home technology with integrated control of the thermostat, security system, digital door lock, and visitor access. The open-concept layout showcases a stylish kitchen, bright living and dining area, and a versatile den perfect for a home office.Residents enjoy exceptional amenities, including a 24-hour concierge, fitness centre, yoga studio, co-working and social lounges, games room, pet spa, bike wash station, and a rooftop terrace with BBQ areas.Ideally located close to parks, trails, shopping, GO Transit, Highways 403, 407 and QEW, and top-rated schools,North Oak offers the perfect balance of convenience and community.An outstanding opportunity for first-time buyers, investors, or down-sizers seeking stylish, connected living in one of Oakville's most desirable communities. Tenanted. Suitable for Investors only. |
| Price | $459,900 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 3079 Trafalgar Road , Oakville, L6H 8C5, Halton |
| Postal Code: | L6H 8C5 |
| Province/State: | Halton |
| Directions/Cross Streets: | Trafalgar & Dundas |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 10.73 | 9.97 | |
| Room 2 | Main | Kitchen | 10.99 | 10.99 | |
| Room 3 | Main | Bedroom | 9.91 | 8.53 | |
| Room 4 | Main | Den | 7.54 | 6.63 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Main |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Main |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Main |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Main |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Main |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | Main |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 3 | Main |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Washrooms: | 1 |
| Heat Type: | Other |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SOTHEBY'S INTERNATIONAL REALTY CANADA |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Halton |
| Municipality: | Oakville |
| Neighbourhood: | 1010 - JM Joshua Meadows |
| Style: | Apartment |
| Lot Size: | x 0.00() |
| Approximate Age: | New |
| Tax: | $0 |
| Maintenance Fee: | $606.93 |
| Beds: | 1+1 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |