| Wow! Move in ready and freshly painted, open concept main floor. Enjoy a year round hot tub in this 'home inspected', cozy 3 bedroom home! Low-traffic, lovely cul-de-sac with wonderful neighbours! Cozy gas fireplace provides ambience and year round heat if the hydro goes out! This home has a deep, fenced yard that backs on to greenbelt (gated entry) and handy trails that lead through the forest to the playing fields at Gostick Soccer Park. The stylish kitchen features breakfast bar with extra storage space. The dishwasher is brand new and all appliances in tip-top shape! The master bedroom is large with semi-ensuite bathroom. Open the oversized closet to find built-in organizers. Handy shed for storage is included. Entertain friends and family with plenty of party/play area. The unfinished basement has great space for that future family or games room. Bring the family home to 68 Little Ryans Way! |
| Price | $488,400 |
| Taxes: | $3220.21 |
| Occupancy: | Owner |
| Address: | 68 Little Ryans Way , Bracebridge, P1L 0C3, Muskoka |
| Acreage: | < .50 |
| Directions/Cross Streets: | Manitoba Street-Douglas drive |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 8.99 | 10.99 | Breakfast Bar, Open Concept |
| Room 2 | Main | Living Ro | 9.15 | 12 | Fireplace, Walk-Out, Laminate |
| Room 3 | Main | Dining Ro | 9.15 | 6.99 | |
| Room 4 | Main | Bathroom | 4.26 | 3.28 | 2 Pc Bath |
| Room 5 | Second | Bedroom | 12.66 | 10 | Closet Organizers |
| Room 6 | Second | Bedroom 2 | 11.18 | 9.28 | Overlook Greenbelt |
| Room 7 | Second | Bedroom 3 | 9.35 | 9.32 | Overlook Greenbelt |
| Room 8 | Second | Bathroom | 8.53 | 4.99 | Semi Ensuite, 4 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 4 | Second |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Main |
| Washroom Type 57 | 4 | Second |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Garden Shed |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Cul de Sac/D, Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Muskoka |
| Municipality: | Bracebridge |
| Neighbourhood: | Macaulay |
| Style: | 2-Storey |
| Lot Size: | x 122.46(Feet) |
| Approximate Age: | 6-15 |
| Tax: | $3,220.21 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |