| Great Corner 2 Br 2 Wr Unit. Features Spacious & Bright Living Space With Square Solarium. High Ceilings. S/S Kitchen Appl. W/ Backsplash. Newer Wood Flooring In Living/Dining Room & Carpet In 2 Bedrooms. Fresh New Paint Throughout. Great Open View To Enjoy Beautiful Sunset. Excellent Location With Easy Access To Celebration Saure, Square One Mall, Hwys, Go Transit, Library, Living Arts Center And Parks! All Utilities Are Included! |
| Price | $2,800 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 3504 Hurontario Street , Mississauga, L5B 0B9, Peel |
| Postal Code: | L5B 0B9 |
| Province/State: | Peel |
| Directions/Cross Streets: | Hurontario / Burnhamthorpe |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Kitchen | 7.87 | 7.87 | Ceramic Floor, Stainless Steel Appl, Backsplash |
| Room 2 | Flat | Living Ro | 23.94 | 12 | Hardwood Floor, Combined w/Dining |
| Room 3 | Flat | Dining Ro | 23.94 | 12 | Hardwood Floor |
| Room 4 | Flat | Breakfast | 6.89 | 6.56 | Picture Window, Ceramic Floor |
| Room 5 | Flat | Bedroom | 11.48 | 11.48 | 3 Pc Ensuite, Broadloom, Walk-In Closet(s) |
| Room 6 | Flat | Bedroom 2 | 9.84 | 8.86 | Large Window, Closet, Broadloom |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Flat |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Flat |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Flat |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Flat |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Flat |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Flat |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Flat |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 2 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | City Centre |
| Style: | Apartment |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |