| Spectacular opportunity to own this beautifully landscaped LEGAL 4+3 bedroom duplex in the highly sought-after Pinecrest community. Natural stone driveway with parking for 5. Featuring pot lights throughout, a bright and spacious family room with soaring vaulted ceilings, an elegant formal dining room with wainscoting, and a cozy living room with a fireplace. The oversized kitchen offers a gas stove, ample windows, and a separate breakfast area with a walkout to a private deck and backyard oasis, an entertainer's dream. The kitchen is complemented by updated appliances, including a fridge (2023), stove (2023), and dishwasher (2017). Additional updates include a washer & dryer (2024), garage shelving for added storage, fresh paint throughout, a fully renovated primary 4-piece ensuite with separate soaker tub, and a fully renovated second-floor 4-piece bathroom. The expansive primary retreat features his-and-hers closets. Generate immediate income or accommodate extended family with the bright lower-level suite offering 3 generously sized bedrooms, a large living room, a full kitchen, a 4-piece bath, and oversized windows throughout. Basement is currently tenanted at $2,000/month plus 40% of utilities, with tenants willing to stay or vacate. An exceptional multigenerational living or investment opportunity in a family-friendly neighbourhood. This legal duplex truly has it all. |
| Price | $1,119,000 |
| Taxes: | $6936.37 |
| Occupancy: | Owner+T |
| Address: | 872 Corbetts Road , Oshawa, L1K 2E1, Durham |
| Directions/Cross Streets: | Harmony and Rossland |
| Rooms: | 9 |
| Rooms +: | 5 |
| Bedrooms: | 4 |
| Bedrooms +: | 3 |
| Family Room: | T |
| Basement: | Apartment, Separate Ent |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 5 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Fenced Yard, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ULTIMATE REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Pinecrest |
| Style: | 2-Storey |
| Lot Size: | x 112.27(Feet) |
| Approximate Age: | 31-50 |
| Tax: | $6,936.37 |
| Maintenance Fee: | $0 |
| Beds: | 4+3 |
| Baths: | 4 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |