| Fabulous Opportunity To Own Amazing Home.Gorgeous Interior ***Hi Ceilings,Over 10' Entrance*Water Softener,Freshly Painted**Open Concept Fam Rm W Gas F/P,Pot Lights,Gleaming Hrdwd Flrs.Gourmet Kit W Granite C/T,Centre Isl&W/O To Yard***Elegant 13.5' High Great Rm W Cathedral Ceil&W/O To Large Balcony**Prof Fin Bsmt W Large Delightful Rec Rm,Br&2Pc Bath. |
| Mortgage: Tbd**Welcome To This Luxry Home**Totally Renovated*New Wndws,New Entrance Door,New Kit W New Appl,New Outside Railing,New Flrng On 2nd Flr** |
| Extras: Water Softener Sys.Hrdwod Flrs T/O Main Flr.***Brand New Kit Cabinetsw Granite C/T*** C/New S/S Appl:Fridge,Dw,Oven.Gas C/T,B/I Mcrwv,W D,Wildow Covrings,All Elf's***Interlocking***.Excluded:Chandeliers In Great Rm & Din Rm. |
| Listed Price | $1,200,000 |
| Taxes: | $5246.50 |
| DOM | 11 |
| Occupancy: | Owner |
| Address: | 816 Millard St , Whitchurch-Stouffville, L4A0B6, Ontario |
| Lot Size: | 40.03 x 85.30 (Feet) |
| Directions/Cross Streets: | Millard/W9th E. Hwy48/N. Main |
| Rooms: | 8 |
| Rooms +: | 2 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Kitchens: | 1 |
| Family Room: | Y |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Dining | 14.01 | 12 | Hardwood Floor, Open Concept, Crown Moulding |
| Room 2 | Main | Kitchen | 22.3 | 13.12 | Breakfast Area, Centre Island, W/O To Yard |
| Room 3 | Main | Family | 15.09 | 14.01 | Hardwood Floor, Pot Lights, Gas Fireplace |
| Room 4 | In Betwn | Great Rm | 17.71 | 17.06 | Hardwood Floor, Cathedral Ceiling, W/O To Balcony |
| Room 5 | 2nd | Master | 17.71 | 12 | Laminate, 6 Pc Ensuite, W/I Closet |
| Room 6 | 2nd | 2nd Br | 10.82 | 10 | Closet, Window, Laminate |
| Room 7 | 2nd | 3rd Br | 11.25 | 10 | Laminate, Vaulted Ceiling, B/I Closet |
| Room 8 | 2nd | 4th Br | 10 | 10 | Window, Closet, Laminate |
| Room 9 | Bsmt | Rec | 26.9 | 13.12 | Laminate, California Shutters, Above Grade Window |
| Room 10 | Bsmt | 5th Br | 8.53 | 8.53 | Window, Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 6 | 2nd |
| Washroom Type 2 | 2 | Bsmt |
| Washroom Type 3 | 4 | 2nd |
| Washroom Type 4 | 2 | Main |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Fireplace/Stove: | Y |
| Heat Source: | Gas |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Laundry Level: | Main |
| Sewers: | Sewers |
| Water: | Municipal |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SOLTANIAN REAL ESTATE INC., BROKERAGE |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Whitchurch-Stouffville |
| Neighbourhood: | Stouffville |
| Style: | 2-Storey |
| Lot Size: | 40.03 x 85.30(Feet) |
| Approximate Age: | |
| Tax: | $5,246.5 |
| Maintenance Fee: | $0 |
| Beds: | 4+1 |
| Baths: | 4 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |